Home
~ Collector's Corner ~
Collecting coins from around the world is an interesting hobby and a sound
investment ~ on this page are coins from Europe, Middle East & Africa.
Bahrain
Belgium
Ceylon
Eire (Ireland)
Denmark
Germany
Israel
Jersey
Kronur
Netherlands
~ Bahrain ~
| Year | Mint | Mintage | M/M | Cond. | Value | Comments |
| 1970 | - | - | - | VF | 0.50 | Copper |
| 1970 | - | - | - | VF | $1 | Silver |
~ Belgium ~
| Year | Mint | Mintage | M/M | Cond. | Value |
| 2c | |||||
| 1902 | - | - | - | VF | $10 |
| 50c | |||||
| 1955 | - | - | - | VF | $8 |
| Papal Coins | Allen G. Berman Hardcover (1991) |
| Checklist of Islamic Coins | Stephen Album Paperback (1998) |
| The Islamic
World, Russia and the Vikings, 750-900: The Numismatic Evidence |
Thomas S. Noonan Hardcover (1998) |
| Islamic Coins and Trade in the Medieval World | Nicholas.Cribb, Joe Lowick Hardcover (1990) |
| Jewish Coins | T. Reinach Hardcover (1966) |
| Story of Israel in Coins | J Goudl Paperback (1971) |
~ Ceylon ~
| Year | Mint | Mintage | M/M | Cond. | Value |
| 1c | |||||
| 1940 | - | - | - | EF | $5 |
~ Denmark ~
| Year | Mint | Mintage | M/M | Cond. | Value |
| 2c | |||||
| 1951 | - | - | - | VF | $2 |
~ Germany ~
| Year | Mint | Mintage | M/M | Cond. | Value | Cond. | Value | Cond. | Value |
| 1p | |||||||||
| 1950 | - | - | - | VF | 0.50 | VF | 0.50 | - | - |
| 2p | |||||||||
| 1976 | - | - | - | VF | 0.30 | VF | 0.30 | - | - |
| 5p | |||||||||
| 1950 | - | - | - | VF | 0.70 | VF | 0.70 | F | 0.20 |
| 1978 | - | - | - | EF | 0.30 | - | - | - | - |
| 10p | |||||||||
| 1949 | - | - | - | VF | $1.50 | - | - | - | - |
| 1950 | - | - | - | EF | $1.70 | VF | $1.50 | VF | $1.50 |
| 1970 | - | - | - | VF | $1 | VF | $1 | - | - |
| 1972 | - | - | - | VF | $1 | - | - | - | - |
| 1979 | - | - | - | VF | $1 | - | - | - | - |
| 1982 | - | - | - | VF | $1 | VF | $1 | - | - |
| 1988 | - | - | - | EF | $1.20 | EF | $1.20 | - | - |
| 1990 | - | - | - | EF | $1 | - | - | - | - |
| 50p | |||||||||
| 1990 | - | - | - | VF | $1.50 | - | - | - | - |
| 2m | |||||||||
| 1973 | - | - | - | VF | $3.00 | - | - | - | - |
| 1981 | - | - | - | VF | $3 | - | - | - | - |
| Standard Catalog
of German Coins: 1601 to Present (2nd Ed) |
N. Douglas Nicol, Colin Bruce |
||||||||
~ Uganda ~
| Year | Mint | Mintage | M/M | Cond. | Value |
| 10c | |||||
| 1966 | - | - | - | EF | $5 |
~ Eire / Ireland ~
| Year | Mint | Mintage | M/M | Cond. | Value |
| 1p | |||||
| 1942 | - | - | - | EF | $5 |
| 1949 | - | - | - | VF | $4.50 |
| 1s | |||||
| 1951 | - | - | - | EF | $8 |
| 2s | |||||
| 1969 | - | - | - | EF | $8 |
| 1Pound | |||||
| 1990 | - | - | - | EF | $10 |
~ South Africa ~
| Year | Mint | Mintage | M/M | Cond. | Value |
| 3p | |||||
| 1932 | - | - | - | EF | $25 |
| 1937 | - | - | - | EF | $25 |
| 1949 | - | - | - | EF | $20 |
~ Netherlands ~
| Year | Mint | Mintage | M/M | Cond. | Value |
| 1c | |||||
| 1948 | - | - | - | Unc | $20 |
| 1960 | - | - | - | EF | $4 |
~ Israel ~
Mint |
Mintage |
M/M |
Cond. |
Value |
Comments |
Cond. |
Value |
|
- |
- | - | - | EF |
$5 | Silver |
EF | $5 |
~ Jersey ~
| Year | Mint | Mintage | M/M | Cond. | Value |
| 2p | |||||
| 1983 | - | - | - | EF | 0.50 |
| 5p | |||||
| 1990 | - | - | - | VF | 0.50 |
~ Syria ~
Year |
Mint |
Mintage |
M/M |
Cond. |
Value |
1933 |
- | - | - | EF |
0.50 |
~ Kronur ~
| Year | Mint | Mintage | M/M | Cond. | Value |
| 10? | |||||
| 1975 | - | - | - | VF | $1 |
We use the following grading system, used internationally to conservatively grade our tokens and coins:
Unc = Uncirculated EF = Extremely Fine VF = Very Fine
F = Fine VG = Very Good G = Good P = Poor