~ Coins from the United Kingdom ~
To reserve coins from these pages,
please complete this form.
You may wish to trade your spare coins for the item you require,
let us know what you are offering.
Books on Ancient Coins from the British Isles Here.
British
Pre-Decimal Coins
Year |
Mint |
Mintage |
M/M |
Cond. |
Value |
Cond. |
Value |
| Farthing | Celtic Coinage in Britain from Amazon USA |
||||||
| 1899 | - | - | - | VF | $50 | - | - |
| 1926 | - | - | - | EF | $20 | - | - |
| 1/2p | Bronze
Coins of Gaul from Amazon Books USA |
||||||
| 1882 | - | - | - | Poor | $45 | - | - |
| 1898 | - | - | - | Poor | $55 | - | - |
| 1900 | - | - | - | VF | $85 | - | - |
| 1906 | - | - | - | F | $40 | - | - |
| 1911 | - | - | - | VG | $28 | - | - |
| 1914 | - | - | - | VG | $28 | - | - |
| 1915 | - | - | - | VF | $25 | - | - |
| 1916 | - | - | - | VG | $30 | - | - |
| 1918 | - | - | - | F | $25 | - | - |
| 1921 | - | - | - | VG | $18 | - | - |
| 1936 | - | - | - | EF | $18 | - | - |
| 1937 | - | - | - | VF | $15 | - | - |
| 1940 | - | - | - | EF | $18 | - | - |
| 1941 | - | - | - | VF | $17 | - | - |
| 1942 | - | - | - | EF | $18 | VF | $15 |
| 1943 | - | - | - | VF | $18 | VF | $18 |
| 1944 | - | - | - | VF | $8 | - | - |
| 1945 | - | - | - | VF | $18 | - | - |
| 1946 | - | - | - | VF | $17 | - | - |
| 1952 | - | - | - | EF | $15 | - | - |
| 1958 | - | - | - | EF | $15 | - | - |
| 1965 | - | - | - | EF | $12 | - | - |
| 1966 | - | - | - | Unc | $15 | - | - |
| 1967 | - | - | - | Unc | $15 | EF | $8 |
| 1p | |||||||
| 1907 | - | - | - | F | $80 | - | - |
| 1908 | - | - | - | VF | $60 | - | - |
| 1909 | - | - | - | F | $58 | - | - |
| 1911 | - | - | - | F | $60 | - | - |
| 1917 | - | - | - | VF | $50 | - | - |
| 1918 | - | - | - | F | $50 | F | $50 |
| 1919 | - | - | - | F | $50 | - | - |
| 1928 | - | - | - | VF | $40 | - | - |
| 1936 | - | - | - | VF | $40 | - | - |
| 1945 | - | - | - | VF | $40 | - | - |
| 1967 | - | - | - | Unc | $40 | - | - |
| 3p | Scottish
Coins from Amazon Books USA |
Coins of the British Isles Scottish Coins | |||||
1908 |
- | - | - | VF |
$30 | - | - |
1942 |
- | - | - | VF |
$10 | - | - |
| 6p | |||||||
1948 |
- | - | - | EF |
$25 | - | - |
1958 |
- | - | - | VF |
$30 | - | - |
| 1s | |||||||
1948 |
- | - | - | EF |
$30 | - | - |
1955 |
- | - | - | EF |
$25 | - | - |
1960 |
- | - | - | VF |
$18 | - | - |
| 2s | |||||||
1955 |
- | - | - | VF |
$50 | - | - |
1956 |
- | - | - | VF |
$50 | - | - |
1962 |
- | - | - | VF |
$40 | VF |
$40 |
1966 |
- | - | - | VF |
$40 | VF |
$40 |
United Kingdom Decimal Coins (New Pence)
| Year | Mint | Mintage | M/M | Cond. | Value | Comments | Cond. | Value |
| 1/2p | A Handbook of Coins of the British Isles | |||||||
| 1971 | - | - | - | EF | 0.30 | - | - | - |
| 1978 | - | - | - | EF | 0.30 | - | - | - |
| 1980 | - | - | - | VF | 0.25 | - | - | - |
| 1p | ||||||||
| 1971 | - | - | - | VF | 0.30 | - | VF | .30 |
| 1978 | - | - | - | Unc | $1 | - | - | - |
| 1979 | - | - | - | VF | 0.30 | - | - | - |
| 1980 | - | - | - | EF | .20 | - | - | - |
| 1987 | - | - | - | EF | .10 | - | - | - |
| 1990 | - | - | - | Unc | .50 | - | EF | .10 |
| 1991 | - | - | - | Unc | .50 | - | - | - |
| 2p | ||||||||
| 1971 | - | - | - | EF | .20 | - | VF | .10 |
| 1978 | - | - | - | VF | .15 | - | - | - |
| 1981 | - | - | - | EF | .20 | - | - | - |
| 1986 | - | - | - | EF | .20 | - | - | - |
| 1989 | - | - | - | EF | .30 | - | VF | .10 |
| 1990 | - | - | - | EF | .40 | - | - | - |
| 5p | A Handbook of Coins of the British Isles | |||||||
| 1970 | - | - | - | EF | .60 | - | - | - |
| 1975 | - | - | - | EF | .60 | - | - | - |
| 1990 | - | - | - | EF | .60 | - | VF | .30 |
| 1991 | - | - | - | EF | .60 | - | - | - |
| 10p | ||||||||
| 1969 | - | - | - | VF | .40 | - | - | - |
| 1970 | - | - | - | EF | .50 | - | - | - |
| 1971 | - | - | - | VF | .40 | - | - | - |
| 1974 | - | - | - | VF | .40 | - | - | - |
| 1977 | - | - | - | EF | .50 | - | - | - |
| 1992 | - | - | - | EF | .30 | - | EF | .30 |
| 20p | ||||||||
| 1982 | - | - | - | VF | .40 | - | VF | .40 |
| 50p | ||||||||
| 1969 | - | - | - | VF | .90 | - | - | - |
| 1973 | - | - | - | VF | .80 | - | - | - |
| 1983 | - | - | - | VF | .80 | - | - | - |
| Pound | ||||||||
| 1984 | - | - | - | VF | $1.80 | - | - | - |
| 1985 | - | - | - | VF | $1.80 | - | - | - |
| 1991 | - | - | - | VF | $1.70 | - | - | - |
| Two Pounds | ||||||||
| 1989 | - | - | - | EF | $6 | Bill Rights | - | - |
We use the following grading system, used internationally to conservatively grade our tokens and coins:
Unc = Uncirculated EF = Extremely Fine VF = Very Fine
F = Fine VG = Very Good G = Good P = Poor